Brown plays a custom made guitar that combines a six-string electric guitar with a neck from an 8-string lap steel. Because of this combination, his “guit-steel” is fastened to a stand that allows him to switch between guitar necks. He keeps his steel in a pocket that rests above the six-string.
Typically, Brown has been pigeonholed into the country genre; however, he has recorded Jimi Hendrix tunes with remarkable agility and aplomb. In today’s selection, Brown shows that he is equally adept in performing par excellence in the surf guitar realm.
His “Surf Medley” incorporates The Chantays’ “Pipeline,” The Ventures’ “Walk Don’t Run,” The Marketts’ “Out of Limits,” and Johnny Rivers’ “Secret Agent Man.” If you haven’t heard anything else of Brown’s music, I would encourage you to check out his other videos.
RBTG’s 1,100th Post Retrospect
Like I had reported with every other 100th post anniversary, I took a look backward on how we are doing visitor wise. I began this blog on September 26, 2009, but did not start monitoring the visits until October 16, 2009. Currently, we have 59 declared followers of the blog – up from 57 in September 2012. There are many others who have visited frequently without declaring themselves as followers. The statistics are listed below:Variable | Statistic |
---|---|
Unique Visitors | 101,474 |
Times Visited | 112,018 |
Number of Pages Viewed | 166,866 |
People Visiting 200+ Times | 1,527 |
People Visiting 101-200 Times | 486 |
People Visiting 51-100 Times | 459 |
People Visiting 26-50 Times | 488 |
Number of Visitor Countries Represented | 172 |
Percentage of Visitors Referred from Search Engines | 63.44% |
Percentage of Visitors Referred from Other Sites | 27.81% |
Percentage of Visitors via Direct Access | 8.75% |
The Top Ten Charts
As one would find in music trade magazines, I have prepared some Top Ten Charts for "Reading between the Grooves."The Top Ten Visitor Countries
The rankings remain static when compared to the previous 1,000th Anniversary. Eight new countries and territories were added since September 2012. They include one from Europe (Gibraltar), one from the Caribbean (Dominica), and the remainder from Africa (Angola, Benin, Senegal, Uganda, Zambia, and Zimbabwe).Rank | Country | Visits |
---|---|---|
1 | United States | 53,741 |
2 | United Kingdom | 9,325 |
3 | Canada | 6,348 |
4 | Germany | 4,717 |
5 | France | 3,176 |
6 | Italy | 2,788 |
7 | Australia | 2,450 |
8 | Brazil | 2,446 |
9 | Netherlands | 1,875 |
10 | Spain | 1,816 |
The Top Ten Pages via Direct Access
While most people (6,010) have visited the home page for “Reading Between the Grooves,” others enter distinct pages through page specific links and via search engine returns. Elliott Murphy’s “Eva Braun” reentered the top 10 and Mike Deasy’s “All God’s Children” placed in the top listing for the first time. This particular chart is slow moving as it is cumulative – newer features on this site will have to be really popular to catch up to the total direct access of these ten songs.Rank | Artist: Song | Visits |
---|---|---|
1 | Deep Purple before “Smoke on the Water” | 5,845 |
2 | Mungo Jerry: “In the Summertime” | 4,661 |
3 | Elliott Murphy “Eva Braun” | 3,931 |
4 | Fleetwood Mac: Landslide | 2,031 |
5 | The Art Reynolds Singers: “Jesus Is Just Alright” | 1,422 |
6 | Fairport Convention: “Matty Groves” | 1,290 |
7 | Derek & The Dominoes: “Layla And Other Assorted Love Songs” | 1,267 |
8 | Mike Deasy: “All God’s Children” | 1,179 |
9 | Sister Rosetta Tharpe: “Up Above My Head” | 1,172 |
10 | Kittyhawk and the Chapman Stick® | 1,094 |
The Top Days by Total Visits
This chart represents the days that encountered the most visits and the content that was featured on those particular days. All but two of the selections, the number one and number six slot, came from the last 100 days. Five of the pages were from new features that were added since September – the Second Week Special and the Fourth Week Label Special.The #1 day is an anomaly as it represents a day that had intensive viewing of the entire blog by two new visitors. These two individuals spent a great deal of time on the blog and looked at hundreds of pages during one single weekend.
Rank | Day | Date | Associated Content | Visits |
---|---|---|---|---|
1 | SAT | 16 JUL 2011 | Nektar: Let it Grow | 625 |
2 | THU | 24 JAN 2013 | Ariola Records: Flying | 476 |
3 | THU | 17 JAN 2013 | Steppenwolf: Sookie Sookie | 395 |
4 | SAT | 12 JAN 2013 | Farfisa: See Emily Play | 383 |
5 | FRI | 4 JAN 2013 | Foreigner: Night Life | 372 |
6 | WED | 13 JUN 2012 | The Stories: Brother Louie | 362 |
7 | SUN | 6 JAN 2013 | Farfisa Organ: Wooly Bully | 361 |
8 | SUN | 9 DEC 2012 | The Band’s Namesake is Not the Lead Vocalist: Manfred Mann | 358 |
9 | FRI | 7 DEC 2012 | In Memory of Mr. Skin - Ed Cassidy | 341 |
10 | FRI | 11 JAN 2013 | Farfisa Organ: Double Shot (of my Baby's Love) | 333 |
The Top Days by New Visitors
This chart represents the days that encountered the most visits by first time visitors and the content that was featured on those particular days. Except for Sandy Denny’s version of “Easy to Slip,” all of the other positions on this chart were featured during the last 100 posts. As with the Top Ten Days, five of these positions were from our two newest categories.Rank | Day | Date | Associated Content | New Visitors |
---|---|---|---|---|
1 | SAT | 12 JAN 2013 | Farfisa: See Emily Play | 261 |
2 | THU | 17 JAN 2013 | Steppenwolf: Sookie Sookie | 234 |
3 | FRI | 4 JAN 2013 | Foreigner: Night Life | 217 |
4 | SUN | 6 JAN 2013 | Farfisa Organ: Wooly Bully | 215 |
5 | FRI | 7 DEC 2012 | In Memory of Mr. Skin - Ed Cassidy | 214 |
6 | MON | 16 JUL 2012 | Sandy Denny: Easy to Slip | 213 |
7 | SUN | 9 DEC 2012 | The Band’s Namesake is Not the Lead Vocalist: Manfred Mann | 209 |
8 | THU | 24 JAN 2013 | Ariola Records: Flying | 209 |
9 | FRI | 11 JAN 2013 | Farfisa Organ: Double Shot (of my Baby’s Love) | 203 |
10 | WED | 5 DEC 2012 | Show of Hands: Country Life | 202 |
As always, I want to take this time to thank all of you for your support of this site and the encouragement to keep going forward. Thanks again for Reading between the Grooves.
No comments:
Post a Comment